Acworth Market Report
$603,600
AVERAGE PRICE OF 445 HOMES$1,832,862
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$661,964
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$1,136,062
AVERAGE PRICE OF 21 HOMES WITH A POOL$552,755
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $603,600 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $791,649 |
3 bedrooms | $442,104 |
4 bedrooms | $525,684 |
5 bedrooms | $724,078 |
Acworth Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 456 | 470 | 447 | 429 | 478 |
Average Price | $583,230 | $574,711 | $565,639 | $554,726 | $548,731 |
Avg Price Change | +1.48% | +1.60% | +1.97% | +1.09% | -0.86% |
Median Price | $449,852 | $442,536 | $449,604 | $438,880 | $426,807 |
Med Price Change | +1.65% | -1.60% | +2.44% | +2.83% | +0.21% |
Avg Bedrooms | 3.25 beds | 3.3 beds | 3.22 beds | 3.18 beds | 3.18 beds |
Avg Bathrooms | 2.79 baths | 2.83 baths | 2.74 baths | 2.7 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 77 | $837,867 | 112 days |
Etowah | 95 | $490,849 | 93 days |
North Cobb | 90 | $448,522 | 90 days |
North Paulding | 103 | $681,650 | 81 days |
Woodland - Bartow | 17 | $216,810 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 445 | $603,600 | 98 days |
Multi-Million Dollar Homes | 49 | $1,832,862 | 190 days |
Newly Built Homes | 101 | $661,964 | 113 days |
Homes with a Pool | 21 | $1,136,062 | 69 days |
Reduced Price Homes | 9 | $552,755 | 71 days |