Acworth Market Report
$608,967
AVERAGE PRICE OF 432 HOMES$359,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,004,369
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$683,805
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$1,165,328
AVERAGE PRICE OF 18 HOMES WITH A POOL$627,433
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $608,967 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $177,500 |
2 bedrooms | $539,450 |
3 bedrooms | $444,417 |
4 bedrooms | $612,197 |
5 bedrooms | $673,049 |
Acworth Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 445 | 450 | 465 | 472 | 475 |
Average Price | $597,528 | $597,739 | $604,379 | $608,074 | $590,435 |
Avg Price Change | -0.04% | -1.11% | -0.61% | +2.99% | -1.01% |
Median Price | $462,479 | $465,044 | $464,190 | $464,282 | $461,755 |
Med Price Change | -0.55% | +0.18% | -0.02% | +0.55% | -0.50% |
Avg Bedrooms | 3.23 beds | 3.28 beds | 3.31 beds | 3.32 beds | 3.31 beds |
Avg Bathrooms | 2.82 baths | 2.86 baths | 2.87 baths | 2.84 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 76 | $782,946 | 159 days |
Etowah | 97 | $472,308 | 118 days |
North Cobb | 84 | $422,828 | 87 days |
North Paulding | 101 | $667,148 | 86 days |
Woodland - Bartow | 19 | $480,824 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 432 | $608,967 | 119 days |
Distressed Homes | 2 | $359,500 | 24 days |
Multi-Million Dollar Homes | 44 | $2,004,369 | 246 days |
Newly Built Homes | 108 | $683,805 | 111 days |
Homes with a Pool | 18 | $1,165,328 | 116 days |
Reduced Price Homes | 16 | $627,433 | 54 days |