Atlanta Market Report
$718,289
AVERAGE PRICE OF 3,846 HOMES$673,727
AVERAGE PRICE OF 38 DISTRESSED HOMES$2,442,404
AVERAGE PRICE OF 580 MULTI-MILLION DOLLAR HOMES$981,589
AVERAGE PRICE OF 740 NEWLY BUILT HOMES$1,295,050
AVERAGE PRICE OF 705 HOMES WITH A POOL$622,055
AVERAGE PRICE OF 122 REDUCED PRICE HOMESAverage Home
Average Price | $718,289 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $323,907 |
2 bedrooms | $499,858 |
3 bedrooms | $536,985 |
4 bedrooms | $759,118 |
5 bedrooms | $1,313,972 |
Atlanta Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 3,780 | 3,646 | 3,447 | 3,787 | 4,060 |
Average Price | $696,800 | $699,909 | $692,136 | $687,220 | $693,307 |
Avg Price Change | -0.45% | +1.12% | +0.72% | -0.89% | -0.74% |
Median Price | $417,602 | $415,764 | $412,771 | $417,993 | $427,409 |
Med Price Change | +0.44% | +0.73% | -1.27% | -2.25% | -2.16% |
Avg Bedrooms | 2.74 beds | 2.75 beds | 2.73 beds | 2.75 beds | 2.78 beds |
Avg Bathrooms | 2.56 baths | 2.57 baths | 2.55 baths | 2.56 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 273 | $295,323 | 98 days |
G.W. Carver | 228 | $332,995 | 72 days |
Maynard Jackson | 350 | $528,529 | 94 days |
Midtown | 572 | $847,192 | 86 days |
North Atlanta | 786 | $1,369,951 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,846 | $718,289 | 84 days |
Distressed Homes | 38 | $673,727 | 86 days |
Multi-Million Dollar Homes | 580 | $2,442,404 | 92 days |
Newly Built Homes | 740 | $981,589 | 125 days |
Homes with a Pool | 705 | $1,295,050 | 82 days |
Reduced Price Homes | 122 | $622,055 | 71 days |