Atlanta Market Report
$636,805
AVERAGE PRICE OF 2,000 HOMES$899,267
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$919,070
AVERAGE PRICE OF 359 HOMES WITH A POOL$2,171,787
AVERAGE PRICE OF 246 MULTI-MILLION DOLLAR HOMES$334,954
AVERAGE PRICE OF 48 DISTRESSED HOMESAverage Home
| Average Price | $636,805 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $298,938 |
| 2 bedrooms | $402,506 |
| 3 bedrooms | $474,268 |
| 4 bedrooms | $723,870 |
| 5 bedrooms | $1,140,586 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Atlanta High School | 365 | $1,019,807 | 18 days |
| Midtown | 297 | $652,727 | 18 days |
| Maynard Jackson | 183 | $593,392 | 19 days |
| Frederick Douglass | 106 | $341,573 | 16 days |
| G.W. Carver | 96 | $328,093 | 18 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $636,805 | 18 days |
| Newly Built Homes | 135 | $899,267 | 17 days |
| Homes with a Pool | 359 | $919,070 | 17 days |
| Multi-Million Dollar Homes | 246 | $2,171,787 | 17 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 48 | $334,954 | 18 days |

