Atlanta Market Report
$755,452
AVERAGE PRICE OF 4,138 HOMES$575,275
AVERAGE PRICE OF 46 DISTRESSED HOMES$2,551,380
AVERAGE PRICE OF 640 MULTI-MILLION DOLLAR HOMES$992,369
AVERAGE PRICE OF 763 NEWLY BUILT HOMES$1,431,396
AVERAGE PRICE OF 724 HOMES WITH A POOL$662,755
AVERAGE PRICE OF 226 REDUCED PRICE HOMESAverage Home
Average Price | $755,452 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $338,137 |
2 bedrooms | $531,501 |
3 bedrooms | $555,966 |
4 bedrooms | $770,638 |
5 bedrooms | $1,383,378 |
Atlanta Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 4,212 | 4,088 | 4,081 | 4,074 | 3,964 |
Average Price | $752,711 | $738,762 | $718,066 | $728,105 | $734,634 |
Avg Price Change | +1.89% | +2.88% | -1.40% | -0.90% | +0.68% |
Median Price | $442,404 | $444,384 | $437,513 | $431,670 | $432,309 |
Med Price Change | -0.45% | +1.57% | +1.35% | -0.15% | +1.50% |
Avg Bedrooms | 2.79 beds | 2.77 beds | 2.77 beds | 2.79 beds | 2.78 beds |
Avg Bathrooms | 2.62 baths | 2.6 baths | 2.59 baths | 2.62 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 319 | $285,783 | 81 days |
G.W. Carver | 236 | $337,803 | 94 days |
Maynard Jackson | 382 | $611,345 | 89 days |
Midtown | 591 | $826,137 | 86 days |
North Atlanta | 853 | $1,427,685 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,138 | $755,452 | 80 days |
Distressed Homes | 46 | $575,275 | 95 days |
Multi-Million Dollar Homes | 640 | $2,551,380 | 97 days |
Newly Built Homes | 763 | $992,369 | 118 days |
Homes with a Pool | 724 | $1,431,396 | 73 days |
Reduced Price Homes | 226 | $662,755 | 49 days |