Austell Market Report
$372,741
AVERAGE PRICE OF 164 HOMES$188,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,200,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$452,271
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$400,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$319,199
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $372,741 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
2 bedrooms | $255,381 |
3 bedrooms | $311,549 |
4 bedrooms | $382,974 |
5 bedrooms | $401,867 |
Austell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 163 | 178 | 172 | 167 | 164 |
Average Price | $389,785 | $387,860 | $390,743 | $395,574 | $383,928 |
Avg Price Change | +0.50% | -0.74% | -1.24% | +3.03% | +7.12% |
Median Price | $333,509 | $334,103 | $340,600 | $341,598 | $331,242 |
Med Price Change | -0.18% | -1.94% | -0.29% | +3.13% | +1.78% |
Avg Bedrooms | 2.68 beds | 2.72 beds | 2.72 beds | 2.78 beds | 2.74 beds |
Avg Bathrooms | 2.06 baths | 2.15 baths | 2.13 baths | 2.17 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillgrove | 1 | $249,900 | 2 days |
Lithia Springs | 4 | $269,999 | 59 days |
Osborne | 5 | $243,980 | 41 days |
Pebblebrook | 57 | $306,147 | 120 days |
South Cobb | 84 | $366,950 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $372,741 | 103 days |
Distressed Homes | 2 | $188,750 | 140 days |
Multi-Million Dollar Homes | 2 | $2,200,000 | 250 days |
Newly Built Homes | 40 | $452,271 | 158 days |
Homes with a Pool | 2 | $400,000 | 134 days |
Reduced Price Homes | 9 | $319,199 | 56 days |