Brookhaven Market Report
$1,092,238
AVERAGE PRICE OF 157 HOMES$1,917,499
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,747,443
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$903,932
AVERAGE PRICE OF 31 HOMES WITH A POOL$926,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,092,238 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $219,909 |
2 bedrooms | $523,005 |
3 bedrooms | $633,175 |
4 bedrooms | $962,242 |
5 bedrooms | $1,716,738 |
Brookhaven Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 162 | 157 | 142 | 161 | 183 |
Average Price | $1,078,490 | $1,011,177 | $1,045,591 | $1,011,136 | $989,940 |
Avg Price Change | +6.66% | -3.40% | +3.41% | +2.14% | +4.29% |
Median Price | $716,553 | $660,518 | $686,026 | $680,216 | $677,506 |
Med Price Change | +8.48% | -3.86% | +0.85% | +0.40% | +0.21% |
Avg Bedrooms | 3.46 beds | 3.31 beds | 3.37 beds | 3.46 beds | 3.49 beds |
Avg Bathrooms | 3.47 baths | 3.37 baths | 3.42 baths | 3.43 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chamblee Charter | 124 | $1,181,677 | 72 days |
Cross Keys | 25 | $825,032 | 52 days |
Druid Hills | 7 | $536,100 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $1,092,238 | 67 days |
Multi-Million Dollar Homes | 64 | $1,917,499 | 90 days |
Newly Built Homes | 30 | $1,747,443 | 81 days |
Homes with a Pool | 31 | $903,932 | 55 days |
Reduced Price Homes | 5 | $926,000 | 35 days |