Decatur Market Report
$474,414
AVERAGE PRICE OF 700 HOMES$501,481
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,789,914
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$673,333
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$523,933
AVERAGE PRICE OF 42 HOMES WITH A POOL$404,369
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $474,414 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $252,962 |
2 bedrooms | $321,705 |
3 bedrooms | $375,886 |
4 bedrooms | $532,112 |
5 bedrooms | $803,488 |
Decatur Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 701 | 709 | 696 | 693 | 657 |
Average Price | $468,464 | $454,547 | $434,279 | $413,967 | $415,587 |
Avg Price Change | +3.06% | +4.67% | +4.91% | -0.39% | -0.89% |
Median Price | $361,521 | $347,389 | $331,327 | $321,820 | $324,700 |
Med Price Change | +4.07% | +4.85% | +2.95% | -0.89% | -2.95% |
Avg Bedrooms | 3.03 beds | 3.03 beds | 3.04 beds | 2.98 beds | 2.96 beds |
Avg Bathrooms | 2.51 baths | 2.49 baths | 2.44 baths | 2.4 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia | 109 | $312,624 | 67 days |
Decatur | 122 | $732,671 | 95 days |
Druid Hills | 112 | $486,815 | 56 days |
McNair | 81 | $373,972 | 91 days |
Towers | 109 | $315,668 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 700 | $474,414 | 81 days |
Distressed Homes | 6 | $501,481 | 12 days |
Multi-Million Dollar Homes | 35 | $1,789,914 | 100 days |
Newly Built Homes | 115 | $673,333 | 128 days |
Homes with a Pool | 42 | $523,933 | 34 days |
Reduced Price Homes | 46 | $404,369 | 48 days |