Duluth Market Report
$639,797
AVERAGE PRICE OF 214 HOMES$1,801,136
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$571,771
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$1,080,614
AVERAGE PRICE OF 22 HOMES WITH A POOL$468,481
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $639,797 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
2 bedrooms | $286,840 |
3 bedrooms | $477,327 |
4 bedrooms | $617,739 |
5 bedrooms | $815,233 |
Duluth Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 220 | 216 | 238 | 220 | 183 |
Average Price | $646,896 | $648,232 | $642,128 | $659,671 | $657,315 |
Avg Price Change | -0.21% | +0.95% | -2.73% | +0.36% | +4.13% |
Median Price | $493,290 | $472,025 | $475,493 | $475,799 | $460,001 |
Med Price Change | +4.51% | -0.73% | -0.06% | +3.43% | +2.23% |
Avg Bedrooms | 3.55 beds | 3.55 beds | 3.6 beds | 3.65 beds | 3.62 beds |
Avg Bathrooms | 3.43 baths | 3.45 baths | 3.47 baths | 3.48 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 143 | $580,163 | 59 days |
Lambert | 7 | $1,531,286 | 64 days |
Meadowcreek | 7 | $338,200 | 21 days |
Norcross | 5 | $566,100 | 60 days |
Peachtree Ridge | 35 | $794,928 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $639,797 | 58 days |
Multi-Million Dollar Homes | 22 | $1,801,136 | 78 days |
Newly Built Homes | 63 | $571,771 | 68 days |
Homes with a Pool | 22 | $1,080,614 | 53 days |
Reduced Price Homes | 8 | $468,481 | 21 days |