Marietta Market Report
$628,629
AVERAGE PRICE OF 954 HOMES$329,400
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,930,630
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$859,332
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$1,032,547
AVERAGE PRICE OF 58 HOMES WITH A POOL$466,315
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $628,629 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $232,114 |
2 bedrooms | $309,529 |
3 bedrooms | $430,062 |
4 bedrooms | $565,124 |
5 bedrooms | $1,074,357 |
Marietta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 939 | 895 | 993 | 1,106 | 1,196 |
Average Price | $605,596 | $604,429 | $605,951 | $618,803 | $614,835 |
Avg Price Change | +0.19% | -0.25% | -2.12% | +0.65% | -0.73% |
Median Price | $439,872 | $432,943 | $438,457 | $454,506 | $452,811 |
Med Price Change | +1.60% | -1.27% | -3.66% | +0.37% | -0.65% |
Avg Bedrooms | 3.35 beds | 3.35 beds | 3.37 beds | 3.4 beds | 3.43 beds |
Avg Bathrooms | 2.97 baths | 2.94 baths | 2.94 baths | 2.99 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 189 | $489,195 | 87 days |
Osborne | 139 | $361,868 | 76 days |
Sprayberry | 120 | $657,080 | 78 days |
Walton | 123 | $1,069,728 | 90 days |
Wheeler | 93 | $473,009 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 954 | $628,629 | 86 days |
Distressed Homes | 9 | $329,400 | 37 days |
Multi-Million Dollar Homes | 98 | $1,930,630 | 142 days |
Newly Built Homes | 184 | $859,332 | 137 days |
Homes with a Pool | 58 | $1,032,547 | 52 days |
Reduced Price Homes | 28 | $466,315 | 67 days |