Marietta Market Report
$669,932
AVERAGE PRICE OF 927 HOMES$692,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,929,120
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$938,672
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,201,227
AVERAGE PRICE OF 55 HOMES WITH A POOL$561,203
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $669,932 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $258,514 |
2 bedrooms | $335,998 |
3 bedrooms | $462,310 |
4 bedrooms | $582,324 |
5 bedrooms | $1,059,072 |
Marietta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 978 | 1,019 | 996 | 945 | 937 |
Average Price | $667,079 | $672,330 | $685,999 | $676,865 | $664,772 |
Avg Price Change | -0.79% | -2.03% | +1.35% | +1.82% | +5.19% |
Median Price | $499,707 | $518,364 | $524,229 | $507,152 | $484,033 |
Med Price Change | -3.73% | -1.13% | +3.37% | +4.78% | +6.20% |
Avg Bedrooms | 3.51 beds | 3.53 beds | 3.5 beds | 3.52 beds | 3.49 beds |
Avg Bathrooms | 3.13 baths | 3.13 baths | 3.12 baths | 3.13 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 206 | $555,207 | 73 days |
Osborne | 92 | $352,009 | 49 days |
Sprayberry | 118 | $666,821 | 60 days |
Walton | 128 | $1,117,656 | 85 days |
Wheeler | 90 | $488,580 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 927 | $669,932 | 75 days |
Distressed Homes | 2 | $692,950 | 78 days |
Multi-Million Dollar Homes | 106 | $1,929,120 | 146 days |
Newly Built Homes | 165 | $938,672 | 123 days |
Homes with a Pool | 55 | $1,201,227 | 68 days |
Reduced Price Homes | 58 | $561,203 | 41 days |