Roswell Market Report
$827,223
AVERAGE PRICE OF 238 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,711,769
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,334,969
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,338,324
AVERAGE PRICE OF 21 HOMES WITH A POOL$702,257
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $827,223 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
2 bedrooms | $381,890 |
3 bedrooms | $640,273 |
4 bedrooms | $796,519 |
5 bedrooms | $913,068 |
Roswell Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 226 | 224 | 269 | 299 | 328 |
Average Price | $835,136 | $852,113 | $811,563 | $805,097 | $801,462 |
Avg Price Change | -2.03% | +5.00% | +0.80% | +0.45% | +0.78% |
Median Price | $669,162 | $644,408 | $606,683 | $615,040 | $612,670 |
Med Price Change | +3.84% | +6.22% | -1.38% | +0.39% | +1.70% |
Avg Bedrooms | 3.61 beds | 3.56 beds | 3.52 beds | 3.64 beds | 3.67 beds |
Avg Bathrooms | 3.37 baths | 3.34 baths | 3.3 baths | 3.39 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 55 | $645,853 | 59 days |
Lassiter | 15 | $637,506 | 61 days |
Milton | 22 | $929,982 | 48 days |
Pope | 14 | $548,992 | 33 days |
Roswell | 117 | $949,904 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $827,223 | 68 days |
Distressed Homes | 1 | $79,500 | 61 days |
Multi-Million Dollar Homes | 50 | $1,711,769 | 93 days |
Newly Built Homes | 31 | $1,334,969 | 92 days |
Homes with a Pool | 21 | $1,338,324 | 32 days |
Reduced Price Homes | 7 | $702,257 | 69 days |