Roswell Market Report
$858,293
AVERAGE PRICE OF 410 HOMES$706,466
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,827,575
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$1,691,653
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,305,997
AVERAGE PRICE OF 41 HOMES WITH A POOL$745,070
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $858,293 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
| 1 bedroom | $341,685 |
| 2 bedrooms | $374,894 |
| 3 bedrooms | $550,327 |
| 4 bedrooms | $819,175 |
| 5 bedrooms | $1,161,608 |
Roswell Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 380 | 331 | 384 | 427 | 442 |
| Average Price | $874,004 | $890,753 | $884,722 | $879,450 | $905,827 |
| Avg Price Change | -1.92% | +0.68% | +0.60% | -3.00% | +0.57% |
| Median Price | $671,889 | $667,095 | $673,500 | $673,943 | $705,558 |
| Med Price Change | +0.72% | -0.96% | -0.07% | -4.69% | -0.93% |
| Avg Bedrooms | 3.67 beds | 3.65 beds | 3.75 beds | 3.71 beds | 3.73 beds |
| Avg Bathrooms | 3.55 baths | 3.52 baths | 3.56 baths | 3.61 baths | 3.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Roswell | 219 | $953,554 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 410 | $858,293 | 68 days |
| Distressed Homes | 3 | $706,466 | 23 days |
| Multi-Million Dollar Homes | 90 | $1,827,575 | 98 days |
| Newly Built Homes | 40 | $1,691,653 | 158 days |
| Homes with a Pool | 41 | $1,305,997 | 58 days |
| Reduced Price Homes | 24 | $745,070 | 46 days |
Powered by

