Sandy Springs Market Report
$1,043,354
AVERAGE PRICE OF 153 HOMES$2,411,259
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$2,658,820
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,400,456
AVERAGE PRICE OF 48 HOMES WITH A POOL$566,142
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $1,043,354 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
| 1 bedroom | $172,255 |
| 2 bedrooms | $498,750 |
| 3 bedrooms | $474,651 |
| 4 bedrooms | $1,237,287 |
| 5 bedrooms | $1,956,905 |
Sandy Springs Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 158 | 157 | 160 | 172 | 165 |
| Average Price | $1,037,933 | $1,104,496 | $1,127,269 | $1,125,922 | $1,087,578 |
| Avg Price Change | -6.41% | -2.06% | +0.12% | +3.53% | -4.44% |
| Median Price | $619,183 | $669,229 | $702,189 | $715,344 | $733,509 |
| Med Price Change | -8.08% | -4.93% | -1.87% | -2.54% | -4.52% |
| Avg Bedrooms | 3.12 beds | 3.24 beds | 3.36 beds | 3.3 beds | 3.34 beds |
| Avg Bathrooms | 3.51 baths | 3.65 baths | 3.75 baths | 3.62 baths | 3.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverwood International Charter | 90 | $1,341,906 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 153 | $1,043,354 | 103 days |
| Multi-Million Dollar Homes | 46 | $2,411,259 | 118 days |
| Newly Built Homes | 18 | $2,658,820 | 178 days |
| Homes with a Pool | 48 | $1,400,456 | 79 days |
| Reduced Price Homes | 7 | $566,142 | 71 days |
Powered by

